Analysis Of Maximum Likelihood Parameter Estimates (Distribution=Poisson) |
NOTE: The scale parameter was held fixed |
Parameter | Level1 | DF | Estimate | StdErr | LowerWaldCL | UpperWaldCL | ChiSq | ProbChiSq | VarianceInflation |
---|---|---|---|---|---|---|---|---|---|
Intercept | 1 | -2.8741 | 0.5808 | -4.0124 | -1.7358 | 24.49 | <.0001 | 0 | |
Scale | 0 | 1.0000 | 0.0000 | 1.0000 | 1.0000 | _ | _ | . | |
color | 2 | 1 | 0.0703 | 0.0733 | -0.0735 | 0.2140 | 0.92 | 0.3381 | . |
color | 3 | 1 | -0.1685 | 0.0963 | -0.3572 | 0.0202 | 3.06 | 0.0801 | . |
color | 4 | 1 | -0.1936 | 0.1264 | -0.4414 | 0.0542 | 2.34 | 0.1257 | . |
spine | 1 | 1 | 0.0384 | 0.0939 | -0.1457 | 0.2224 | 0.17 | 0.6827 | . |
spine | 2 | 1 | -0.1004 | 0.1308 | -0.3568 | 0.1560 | 0.59 | 0.4427 | . |
width | 1 | 0.1460 | 0.0219 | 0.1031 | 0.1889 | 44.48 | <.0001 | 1.00000 |
LR Statistics For Type 3 Analysis |
Source | DF | ChiSq | ProbChiSq | Method |
---|---|---|---|---|
width | 1 | 43.56 | <.0001 | LR |
color | 3 | 7.98 | 0.0465 | LR |
spine | 2 | 0.72 | 0.6993 | LR |
Analysis Of GEE Parameter Estimates |
Empirical Standard Error Esitmates |
Parameter | Level1 | Estimate | Stderr | LowerCL | UpperCL | Z | ProbZ | VarianceInflation |
---|---|---|---|---|---|---|---|---|
Intercept | -2.8741 | 0.9597 | -4.7550 | -0.9931 | -2.99 | 0.0027 | 0 | |
color | 2 | 0.0703 | 0.1397 | -0.2036 | 0.3441 | 0.50 | 0.6151 | . |
color | 3 | -0.1685 | 0.1702 | -0.5022 | 0.1652 | -0.99 | 0.3222 | . |
color | 4 | -0.1936 | 0.2829 | -0.7481 | 0.3609 | -0.68 | 0.4938 | . |
spine | 1 | 0.0384 | 0.1666 | -0.2882 | 0.3650 | 0.23 | 0.8178 | . |
spine | 2 | -0.1004 | 0.1987 | -0.4899 | 0.2891 | -0.51 | 0.6134 | . |
width | 0.1460 | 0.0358 | 0.0758 | 0.2161 | 4.08 | <.0001 | 1.00000 |