Effect Size of group

Obs GRPNUM SCHOOLID ID SEX GRADE1 TASK_OR1 BEHCONT1 ASSERTV1 PEERSO1 TASK_OR2 BEHCONT2 ASSERTV2 PEERSO2 SUS1 DISC1 SUS2 DISC2 teacher_id RACE
1 0 34 890026085 0 3 35 28 25 25 27 23 22 30 0 2 0 1 54 2
2 0 34 890097726 0 3 10 9 20 18 8 9 14 8 0 1 0 1 27 1
3 0 9 890098652 0 3 21 19 25 8 15 9 27 8 0 0 0 0 25 5
4 0 9 890099025 1 3 21 23 26 15 17 11 29 17 0 2 1 9 31 2
5 1 34 890099892 1 2 28 12 33 16 30 24 34 23 0 1 0 3 43 2
6 1 34 890099978 1 2 20 34 11 18 32 37 15 25 0 0 0 0 30 1
7 1 34 890103288 0 3 29 28 40 35 28 27 29 32 0 0 0 0 27 2
8 0 9 890103702 0 3 21 17 26 18 20 13 27 18 0 1 0 2 31 2
9 1 9 890103751 0 3 10 13 20 8 18 28 25 13 0 0 0 0 19 5
10 1 9 890103756 0 3 32 13 39 17 35 26 38 26 0 0 0 0 31 2
11 0 34 890103867 1 3 25 30 21 26 28 33 19 31 0 0 0 0 18 1
12 0 34 890103964 0 2 33 20 23 18 19 15 27 11 0 1 1 2 43 2
13 0 9 890104559 0 2 14 34 21 26 16 29 20 31 0 0 1 0 11 5
14 1 34 890104581 1 2 12 12 28 18 19 12 27 21 0 0 0 0 43 2
15 1 9 890104774 1 3 18 13 30 26 26 28 33 36 0 0 0 1 31 7
16 0 34 890104880 1 2 19 22 20 19 18 21 22 25 0 0 0 0 21 1
17 1 9 890104881 1 3 29 21 19 21 31 31 27 25 0 1 0 0 31 2
18 1 9 890105542 1 1 22 29 19 26 23 24 18 22 0 0 0 0 40 2
19 0 9 890105720 1 3 15 15 24 15 11 19 19 8 0 0 0 2 19 5
20 0 34 890105734 0 3 27 34 30 39 20 26 14 23 0 2 0 1 27 1
21 1 9 890106181 1 1 23 19 22 11 18 16 24 17 0 0 0 0 37 5
22 0 9 890107833 0 3 17 14 19 13 14 10 18 16 0 0 0 3 58 2
23 1 9 890107962 1 3 26 8 40 34 25 11 29 38 1 2 0 4 53 2
24 1 34 890108189 1 3 21 30 31 31 19 25 23 29 0 0 0 0 18 2
25 0 9 890108348 1 3 12 26 17 26 8 14 30 31 0 0 0 0 41 5
26 0 9 890108440 0 3 9 29 15 22 13 13 24 15 0 1 0 6 17 2
27 1 34 890108720 0 2 24 26 24 31 11 11 27 24 0 0 0 0 46 2
28 1 34 890108752 0 3 10 33 13 24 30 37 29 38 0 0 0 0 16 1
29 0 34 890108784 1 1 27 29 30 37 22 21 30 34 0 0 0 0 28 2
30 0 9 890109129 0 2 31 30 31 30 22 23 27 24 0 0 0 0 50 2
31 1 34 890109436 0 2 9 17 24 13 23 21 24 17 0 0 0 0 59 2
32 1 34 890109438 1 1 12 10 15 18 37 33 33 37 0 0 0 0 24 2
33 1 9 890109754 1 2 8 9 24 24 16 9 25 21 0 2 0 1 13 2
34 1 34 890109801 0 3 23 15 29 22 13 9 10 11 0 0 0 0 55 2
35 0 34 890110535 0 3 12 35 35 37 16 22 25 24 0 0 0 0 16 1
36 0 34 890111123 0 3 15 14 18 22 23 27 25 24 0 0 0 0 45 7
37 1 9 890111144 1 2 15 20 26 30 9 9 18 19 0 0 0 0 41 5
38 0 9 890111431 1 2 24 27 34 37 21 35 33 40 0 0 0 0 15 5
39 0 34 890111683 1 2 8 12 23 18 11 10 31 8 0 1 0 3 59 2
40 1 34 890111700 1 1 15 15 25 24 16 20 24 21 0 0 0 2 24 2
41 1 34 890111714 0 3 24 23 27 26 27 26 31 32 0 0 0 0 18 2
42 0 9 890111739 0 3 16 23 27 20 21 32 29 16 0 0 0 0 19 5
43 0 9 890112047 0 1 22 10 30 23 19 10 27 18 0 6 1 11 10 2
44 1 9 890112616 1 3 18 30 20 26 19 26 24 25 0 0 0 0 31 5
45 0 34 890112635 0 3 22 15 29 22 22 16 20 21 0 1 0 2 55 5
46 1 9 890112660 0 3 33 21 35 31 25 12 30 27 1 9 0 0 7 2
47 0 9 890112756 0 3 13 32 25 24 36 36 16 23 0 0 0 0 31 5
48 1 9 890112808 0 3 19 25 32 23 27 28 31 26 0 0 0 0 31 5
49 1 9 890112873 1 3 11 29 20 27 14 24 22 26 0 1 0 0 1 2
50 1 34 890112947 0 3 16 19 21 23 24 28 24 26 0 0 0 0 18 1
51 0 9 890113121 1 3 20 21 13 14 11 13 15 23 0 0 0 0 53 2
52 1 9 890113191 1 1 25 26 23 27 18 32 20 21 0 0 0 0 10 2
53 1 34 890113298 0 3 17 8 19 19 19 14 27 19 0 2 0 1 44 2
54 0 9 890113446 1 3 28 24 22 23 27 27 17 32 0 0 0 0 41 5
55 0 9 890113496 1 3 16 27 18 24 11 32 16 26 0 0 0 0 31 2
56 1 9 890113789 0 2 17 10 24 17 14 14 25 16 0 0 0 4 50 2
57 0 9 890113811 0 2 17 19 33 29 26 20 28 31 0 0 0 1 51 2
58 1 9 890113837 1 2 15 15 26 25 29 23 29 26 0 0 0 0 51 2
59 0 34 890113927 1 2 12 20 26 26 14 19 22 24 0 0 0 0 46 2
60 0 9 890114003 0 2 11 9 24 23 12 8 19 14 1 1 0 1 13 2
61 0 34 890114033 1 3 10 28 27 32 13 23 26 27 0 0 0 0 18 2
62 1 34 890114129 1 3 22 10 38 33 20 20 35 30 0 0 0 0 27 2
63 0 34 890114273 0 2 14 30 15 22 20 38 14 22 0 0 0 0 30 2
64 0 9 890114385 0 3 9 12 10 12 10 9 16 8 0 0 0 0 53 2
65 0 9 890114428 1 1 14 26 16 21 16 27 17 22 0 0 0 0 12 5
66 1 9 890114484 0 3 19 23 30 34 15 25 27 35 0 0 0 0 11 5
67 0 34 890114546 0 2 21 35 21 32 22 36 13 20 0 0 0 0 30 2
68 0 34 890114704 0 1 11 17 16 21 17 26 15 29 0 0 0 0 14 5
69 0 9 890114765 0 1 30 14 36 26 40 25 40 24 0 0 0 0 26 2
70 1 9 890115432 1 2 35 21 36 31 34 21 40 24 0 0 0 0 36 2
71 1 9 890115490 0 3 13 18 11 15 17 18 14 22 1 2 0 2 53 2
72 1 9 890115699 1 1 15 20 19 17 22 26 23 22 0 0 0 0 12 2
73 1 9 890115792 1 1 12 30 8 16 16 29 13 16 0 0 0 0 26 5
74 0 9 890116224 0 1 40 40 38 40 32 32 22 32 0 0 0 1 37 5
75 1 9 890116286 1 0 10 24 19 18 17 19 19 16 0 1 0 2 34 2
76 0 9 890116416 0 3 25 15 27 30 29 23 23 31 0 1 0 0 15 5
77 1 34 890116433 0 1 16 12 27 8 16 8 28 8 0 3 0 1 23 2
78 0 34 890116731 1 3 23 18 34 40 39 32 40 38 0 1 0 0 27 2
79 0 34 890117045 1 2 34 38 30 32 38 35 28 38 0 0 0 0 6 7
80 0 34 890117617 1 0 13 17 32 14 12 20 32 19 0 0 0 0 52 2
81 1 9 890117814 1 3 13 12 23 31 13 10 20 28 0 0 0 0 25 2
82 1 9 890117947 0 1 19 20 32 19 34 27 34 29 0 0 0 0 12 2
83 0 34 890117953 0 2 17 24 20 20 12 31 14 28 0 0 0 0 39 2
84 0 34 890118024 0 3 19 13 28 20 22 18 29 20 0 0 0 1 18 2
85 0 34 890118252 0 3 13 13 19 18 11 21 18 23 0 1 0 0 48 2
86 0 34 890118268 0 3 40 34 40 39 40 33 40 27 0 0 0 0 45 2
87 0 34 890118419 1 0 23 16 27 16 27 16 24 15 0 0 0 0 38 1
88 0 9 890118601 0 2 16 16 32 21 19 16 36 25 0 0 0 1 36 2
89 1 9 890118707 1 2 14 19 36 18 23 9 37 15 1 6 0 3 36 2
90 0 9 890118712 0 3 17 29 20 25 16 25 22 22 0 0 0 0 31 2
91 1 34 890118746 1 3 15 20 23 17 14 20 21 17 0 0 0 0 33 2
92 1 34 890118901 1 2 19 19 24 26 12 14 23 24 0 0 0 0 46 2
93 1 34 890119128 1 2 9 9 22 15 14 17 25 13 0 0 0 1 59 2
94 1 9 890119216 1 3 35 16 36 40 28 19 36 40 0 0 0 0 11 5
95 1 9 890119230 1 2 17 19 25 21 17 18 30 18 0 1 1 1 50 2
96 1 34 890119296 1 2 11 25 13 19 16 18 19 19 0 0 0 0 6 2
97 1 34 890119313 1 2 19 18 27 26 29 28 31 33 0 0 0 0 52 2
98 0 34 890119319 0 2 27 25 26 26 25 22 25 23 0 0 0 0 6 2
99 0 9 890119324 1 3 27 15 35 35 26 16 24 29 0 1 2 8 53 2
100 0 34 890119393 0 3 27 27 26 27 29 17 28 32 0 0 0 0 18 2
101 1 9 890119414 0 0 13 12 23 21 26 19 29 31 0 0 0 2 32 2
102 1 9 890119585 1 3 25 22 34 21 16 22 34 13 0 0 0 0 19 5
103 1 9 890119703 1 1 13 21 18 17 13 24 21 26 0 0 0 0 10 5
104 0 9 890119765 1 1 9 30 12 22 13 17 15 20 0 0 0 1 22 5
105 1 34 890119895 1 2 18 36 17 17 23 36 14 17 0 0 0 0 30 2
106 0 34 890119903 0 2 8 8 22 13 14 15 18 21 0 0 0 0 6 5
107 0 9 890119909 1 1 15 22 31 35 10 12 24 24 0 0 0 0 40 2
108 0 34 890119979 1 1 34 10 34 30 36 13 37 35 0 1 0 0 8 2
109 0 9 890120081 1 1 8 12 12 27 30 23 32 36 0 0 0 0 20 2
110 1 9 890120083 0 2 17 21 20 25 17 23 29 33 0 0 0 0 51 2
111 1 34 890120532 0 1 33 33 31 40 38 40 27 38 0 0 0 0 24 1
112 0 34 890120777 0 1 15 28 17 26 17 29 18 23 0 0 0 0 46 2
113 1 34 890120904 1 3 17 19 26 27 18 11 27 19 0 3 0 1 44 5
114 1 9 890121001 0 1 12 10 33 8 16 19 24 16 0 3 0 1 12 2
115 0 9 890121135 1 0 8 11 16 22 19 24 21 26 0 1 1 3 5 5
116 0 9 890121206 1 1 16 30 21 29 18 27 25 33 0 0 0 0 10 2
117 0 9 890121250 1 0 36 22 38 24 38 21 39 27 0 1 0 1 29 2
118 0 9 890121422 1 0 15 26 24 17 12 20 14 18 0 0 0 0 34 2
119 1 9 890121501 1 0 37 27 38 40 39 20 31 40 0 0 0 0 12 2
120 1 9 890121531 0 0 19 26 17 24 33 29 31 31 0 0 0 0 34 2
121 0 9 890121647 0 1 19 22 26 21 25 19 31 18 0 0 0 1 12 2
122 1 9 890121845 1 1 12 11 31 23 23 27 34 35 0 6 0 2 40 5
123 1 34 890122047 0 2 11 9 29 26 29 27 36 38 0 1 0 0 42 2
124 1 34 890122119 0 1 17 23 19 23 27 34 21 36 0 0 0 0 14 5
125 1 9 890122633 1 1 20 28 19 23 21 23 33 28 0 1 0 1 26 5
126 0 9 890122658 1 2 22 26 26 28 18 18 35 21 0 0 0 0 50 2
127 0 9 890122709 0 1 25 25 17 23 29 29 29 24 0 0 0 0 12 5
128 1 9 890123193 0 1 23 8 27 8 36 14 31 24 0 0 1 2 35 5
129 0 9 890123514 1 2 22 32 32 13 20 30 32 12 0 0 0 0 36 2
130 0 34 890123567 1 2 21 19 35 22 27 16 38 21 0 0 0 0 52 1
131 0 34 890123573 0 1 10 28 11 25 8 19 8 21 0 0 0 0 9 2
132 1 9 890123642 1 2 30 24 33 32 30 30 31 36 0 0 0 0 36 2
133 1 9 890123813 0 1 12 24 17 20 8 19 22 23 0 1 0 0 40 2
134 1 34 890123838 0 1 8 25 22 8 13 29 26 12 0 0 0 0 49 2
135 0 34 890124117 1 2 14 11 29 32 22 23 27 32 0 0 0 0 42 7
136 1 9 890124194 1 2 12 14 19 13 10 15 24 21 1 0 0 1 19 5
137 1 9 890124439 1 2 17 19 35 19 18 23 25 15 0 0 0 0 41 5
138 0 9 890124580 1 1 32 35 19 38 38 35 20 29 0 0 0 0 35 2
139 0 9 890124582 0 1 15 25 19 24 14 25 25 31 0 0 0 0 5 5
140 0 9 890124589 0 2 19 23 20 35 13 22 12 35 0 0 0 0 41 5
141 0 34 890124608 1 1 11 17 27 33 12 23 34 32 0 0 0 1 14 2
142 0 9 890124649 1 1 40 35 29 25 39 25 22 23 0 0 0 0 40 2
143 0 34 890124667 0 1 13 28 14 22 23 33 13 14 0 0 0 0 8 1
144 0 34 890124682 1 1 15 17 33 24 21 25 34 32 0 0 0 2 49 2
145 0 34 890124694 0 2 15 27 27 35 13 25 31 39 0 1 0 0 42 7
146 1 9 890124747 1 2 26 22 28 25 26 34 30 40 0 0 0 0 17 2
147 0 9 890125001 0 1 16 21 12 22 10 20 12 21 0 0 0 0 35 5
148 0 9 890125104 1 1 23 26 21 21 27 26 26 26 0 0 0 0 12 2
149 1 34 890125277 0 1 25 27 30 33 28 32 26 32 0 0 0 0 28 2
150 0 34 890125505 0 0 26 18 32 25 34 28 35 23 0 0 0 0 3 5
151 0 9 890125562 1 3 37 16 33 40 12 9 21 33 2 7 5 19 17 2
152 0 9 890125684 1 1 10 18 33 32 8 24 25 28 0 1 0 2 26 5
153 1 9 890125863 0 1 16 28 15 20 15 24 17 16 0 1 0 0 12 2
154 0 9 890125880 0 2 20 18 8 27 18 21 17 24 0 0 0 1 13 2
155 1 9 890125891 1 1 8 18 14 27 8 15 31 30 0 1 0 1 20 2
156 0 9 890125893 0 2 14 34 18 25 17 32 14 20 0 0 0 2 1 2
157 0 34 890126163 1 0 21 12 36 20 31 22 34 23 0 2 0 0 57 2
158 1 9 890126188 1 1 13 17 25 28 15 34 21 32 0 0 0 0 22 5
159 1 34 890126674 0 3 21 14 27 14 19 14 18 11 0 3 0 4 18 1
160 0 9 890126897 1 0 14 22 33 24 21 26 29 34 0 0 0 0 32 2
161 0 9 890127241 1 0 23 19 25 20 23 24 28 24 0 0 0 0 29 2
162 0 34 890127409 1 1 11 10 21 20 9 10 26 24 0 1 0 1 46 5
163 0 34 890127631 1 0 18 20 22 23 15 21 22 23 0 5 0 3 38 2
164 1 34 890127640 1 1 18 10 26 15 16 8 23 21 0 1 0 0 46 1
165 0 9 890127763 1 1 22 16 26 14 12 18 21 16 0 0 0 0 10 2
166 1 34 890128499 0 1 21 14 11 23 20 21 20 27 0 0 0 0 8 2
167 1 9 890128525 1 0 27 10 32 21 20 20 32 28 0 2 0 2 2 2
168 0 9 890128543 1 1 27 33 37 34 18 35 24 40 0 0 0 0 22 5
169 1 9 890128544 1 0 20 8 19 18 24 16 20 16 0 6 0 0 29 2
170 1 34 890128645 1 1 17 15 30 32 19 12 31 30 0 0 0 0 46 2
171 0 34 890128727 1 3 20 17 23 38 28 17 22 25 0 0 0 0 16 1
172 0 9 890129082 1 1 16 24 19 24 17 24 18 22 0 0 0 0 56 2
173 0 9 890129349 1 1 21 35 12 27 24 34 14 26 1 0 0 1 10 2
174 0 9 890129368 1 0 18 25 14 18 12 21 17 17 0 0 0 0 34 2
175 0 9 890129372 0 0 25 9 31 22 32 14 33 30 0 1 0 3 2 2
176 1 9 890129379 0 1 26 25 31 34 29 27 34 32 0 0 0 0 40 2
177 0 9 890129387 0 1 33 21 31 29 33 26 31 25 0 0 0 0 56 2
178 1 9 890129407 1 1 10 22 20 20 14 15 22 24 0 1 0 4 56 2
179 1 9 890129497 1 2 10 20 27 12 10 12 24 8 0 2 0 0 41 5
180 0 9 890129515 0 0 33 39 33 38 15 24 0 0 0 0 29 2 1 34
181 1 34 890129559 1 0 16 15 25 18 31 22 26 24 0 0 0 0 52 1
182 0 9 890129574 0 1 14 8 24 30 36 8 37 8 0 1 0 2 20 7
183 1 9 890129589 0 1 15 14 26 26 16 16 34 25 0 1 0 0 10 2
184 0 9 890129796 1 0 24 18 28 24 26 15 31 25 0 0 0 0 47 5
185 1 34 890129875 0 1 12 18 25 26 14 20 27 27 0 1 0 1 14 2
186 1 9 890129934 0 1 14 24 23 24 13 19 22 28 0 0 0 0 20 7
187 0 34 890129978 1 0 19 23 34 13 18 24 28 19 0 0 0 0 52 2
188 0 9 890130016 1 0 30 29 36 31 16 14 37 12 0 0 0 0 5 5
189 1 34 890130053 1 1 25 16 30 31 33 13 30 24 0 1 0 0 23 2
190 1 34 890130285 0 0 24 21 24 25 32 17 23 23 0 0 0 0 6 2
191 1 34 890130321 1 0 27 27 28 29 31 32 32 31 0 0 0 0 6 2
192 1 9 890130327 1 1 12 29 26 34 15 35 23 36 0 1 0 0 10 2
193 1 9 890130342 0 0 22 27 22 28 16 23 29 26 0 0 0 0 47 5
194 1 9 890130348 0 1 32 31 29 35 37 36 32 37 0 0 0 0 5 5
195 1 9 890130353 1 0 15 16 16 26 18 11 22 21 0 1 0 2 47 5
196 0 34 890130368 0 0 21 22 24 22 27 26 25 24 0 0 0 0 6 2
197 0 9 890130516 1 1 9 21 19 23 12 20 22 13 0 4 0 3 10 5
198 0 34 890130689 1 0 31 20 28 27 20 12 20 24 0 4 0 3 38 5
199 1 9 890130709 0 0 23 9 28 30 23 18 27 33 0 2 0 2 12 2
200 0 9 890130727 1 0 15 18 21 24 18 17 25 22 0 0 0 0 5 5
201 0 9 890131170 1 0 22 23 25 24 22 21 31 24 0 0 0 1 12 2
202 1 9 890131279 1 0 25 27 26 27 22 15 19 22 0 0 0 0 5 5
203 1 34 890131767 1 1 18 28 26 38 17 31 31 38 0 0 0 0 14 1
204 0 9 890132075 1 0 25 16 23 18 16 15 26 15 0 1 0 6 20 2
205 1 9 890132076 1 0 17 17 30 24 15 21 22 22 0 0 0 0 12 2
206 1 9 890132814 0 1 28 27 37 30 38 33 40 34 0 0 0 0 5 5
207 1 9 890133147 0 0 28 24 32 40 31 38 37 40 0 0 0 0 12 2
208 1 34 890133910 1 0 23 25 24 32 31 28 32 40 0 2 0 0 38 2
209 1 34 890134474 0 0 18 12 26 16 38 31 32 36 0 0 0 0 3 1
210 1 34 890134589 0 0 22 19 25 23 18 23 21 21 0 0 0 0 57 1
211 0 9 890134609 1 0 40 39 18 32 34 40 14 36 0 0 0 0 20 7
212 0 9 890134705 0 0 37 25 40 32 19 17 26 29 0 0 0 0 20 2
213 1 9 890134912 0 0 24 22 24 21 21 29 29 29 0 3 0 5 10 2
214 0 9 890135054 1 0 19 20 27 24 24 22 25 28 0 0 0 0 5 5
215 0 9 890135059 0 0 15 24 23 24 15 27 22 23 0 0 0 0 4 5
216 0 9 890135090 1 0 24 19 36 15 26 20 39 13 0 0 0 0 12 2
217 1 9 890135108 1 0 16 31 24 29 22 25 24 23 0 0 0 0 5 5
218 1 34 890135193 0 0 20 25 29 32 18 27 29 37 0 0 0 0 38 2
219 1 9 890135354 0 0 25 20 24 24 29 24 30 24 0 0 0 0 20 2
220 0 9 890135357 1 3 22 28 23 38 16 35 29 35 0 0 0 0 11 5
221 1 9 890135361 1 0 20 26 24 34 15 23 26 31 0 0 0 0 2 2
222 1 9 890135367 1 0 35 23 33 18 36 22 34 23 0 0 0 0 10 2
223 1 9 890135370 0 0 19 26 21 18 33 38 36 35 0 0 0 0 5 5
224 1 34 890135440 0 0 39 37 17 18 40 40 33 32 0 0 0 0 3 7
225 0 9 890135672 0 0 19 20 21 27 24 24 24 24 0 0 0 0 26 2

\Chen\Effect Size Nested Data