1. Total Cognitive Time-Mixed model
response between treatment and control untill time 4

The Mixed Procedure

Model Information
Data Set WORK.LSMPLOT
Dependent Variable response
Covariance Structure Unstructured
Subject Effect id
Estimation Method REML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Dimensions
Covariance Parameters 10
Columns in X 19
Columns in Z 0
Subjects 74
Max Obs Per Subject 4

Number of Observations
Number of Observations Read 407
Number of Observations Used 265
Number of Observations Not Used 142

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 1182.00507246  
1 2 951.11531777 9.46831482
2 1 936.08408120 0.04615558
3 1 926.43668476 0.02073184
4 1 920.69767944 0.00395448
5 1 919.65985177 0.00038514
6 1 919.56572497 0.00000676
7 1 919.56417458 0.00000000

Convergence criteria met.

Estimated R Matrix for id 1025341
Row Col1 Col2 Col3 Col4
1 1.9623 2.7567 3.2869 3.0172
2 2.7567 6.6744 7.4870 6.8729
3 3.2869 7.4870 10.0616 8.4441
4 3.0172 6.8729 8.4441 8.4107

Estimated R Correlation Matrix for id 1025341
Row Col1 Col2 Col3 Col4
1 1.0000 0.7617 0.7397 0.7427
2 0.7617 1.0000 0.9136 0.9173
3 0.7397 0.9136 1.0000 0.9179
4 0.7427 0.9173 0.9179 1.0000

Covariance Parameter Estimates
Cov Parm Subject Estimate Standard Error Z Value Pr Z
UN(1,1) id 1.9623 0.3342 5.87 <.0001
UN(2,1) id 2.7567 0.5462 5.05 <.0001
UN(2,2) id 6.6744 1.1223 5.95 <.0001
UN(3,1) id 3.2869 0.6837 4.81 <.0001
UN(3,2) id 7.4870 1.4060 5.33 <.0001
UN(3,3) id 10.0616 2.0149 4.99 <.0001
UN(4,1) id 3.0172 0.6272 4.81 <.0001
UN(4,2) id 6.8729 1.2480 5.51 <.0001
UN(4,3) id 8.4441 1.6266 5.19 <.0001
UN(4,4) id 8.4107 1.5373 5.47 <.0001

Fit Statistics
-2 Res Log Likelihood 919.6
AIC (smaller is better) 939.6
AICC (smaller is better) 940.5
BIC (smaller is better) 962.6

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
9 262.44 <.0001

Solution for Fixed Effects
Effect time control vs treatment
group
admit
type:
1=medical;
2=surgical;
3=other CR
Estimate Standard Error DF t Value Pr > |t|
Intercept       1.6369 0.5718 69 2.86 0.0056
time 1     -0.6578 0.3650 69 -1.80 0.0759
time 2     -0.4088 0.2180 69 -1.88 0.0650
time 3     -0.00530 0.2441 69 -0.02 0.9827
time 4     0 . . . .
treatment   Control   -0.8812 0.6874 69 -1.28 0.2042
treatment   Treatment   0 . . . .
concovariate1       0.001468 0.001828 69 0.80 0.4248
concovariate2       0.01925 0.04320 69 0.45 0.6573
catcovariate     1 -0.3594 0.4632 69 -0.78 0.4405
catcovariate     2 0 . . . .
time*treatment 1 Control   0.3662 0.5012 69 0.73 0.4675
time*treatment 1 Treatment   0 . . . .
time*treatment 2 Control   0.5787 0.2976 69 1.94 0.0559
time*treatment 2 Treatment   0 . . . .
time*treatment 3 Control   0.2335 0.3340 69 0.70 0.4869
time*treatment 3 Treatment   0 . . . .
time*treatment 4 Control   0 . . . .
time*treatment 4 Treatment   0 . . . .

Type 3 Tests of Fixed Effects
Effect Num DF Den DF Chi-Square F Value Pr > ChiSq Pr > F
time 3 69 4.43 1.48 0.2187 0.2286
treatment 1 69 1.10 1.10 0.2935 0.2972
concovariate1 1 69 0.64 0.64 0.4221 0.4248
concovariate2 1 69 0.20 0.20 0.6559 0.6573
catcovariate 1 69 0.60 0.60 0.4378 0.4405
time*treatment 3 69 4.02 1.34 0.2594 0.2686

Least Squares Means
Effect time control vs treatment
group
Estimate Standard Error DF t Value Pr > |t|
time 1   0.7284 0.2393 69 3.04 0.0033
time 2   1.0837 0.3481 69 3.11 0.0027
time 3   1.3146 0.4153 69 3.17 0.0023
time 4   1.2031 0.3847 69 3.13 0.0026
treatment   Control 0.7891 0.4255 69 1.85 0.0679
treatment   Treatment 1.3757 0.4372 69 3.15 0.0024
time*treatment 1 Control 0.4709 0.2908 69 1.62 0.1100
time*treatment 1 Treatment 0.9859 0.2888 69 3.41 0.0011
time*treatment 2 Control 0.9324 0.4532 69 2.06 0.0434
time*treatment 2 Treatment 1.2349 0.4670 69 2.64 0.0101
time*treatment 3 Control 0.9907 0.5494 69 1.80 0.0757
time*treatment 3 Treatment 1.6384 0.5732 69 2.86 0.0056
time*treatment 4 Control 0.7625 0.5061 69 1.51 0.1365
time*treatment 4 Treatment 1.6437 0.5254 69 3.13 0.0026

Differences of Least Squares Means
Effect time control vs treatment
group
_time control vs treatment
group
Estimate Standard Error DF t Value Pr > |t|
time 1   2   -0.3553 0.2057 69 -1.73 0.0887
time 1   3   -0.5862 0.2829 69 -2.07 0.0420
time 1   4   -0.4747 0.2506 69 -1.89 0.0624
time 2   3   -0.2309 0.1733 69 -1.33 0.1872
time 2   4   -0.1195 0.1488 69 -0.80 0.4249
time 3   4   0.1114 0.1670 69 0.67 0.5068
treatment   Control   Treatment -0.5866 0.5584 69 -1.05 0.2972
time*treatment 1 Control 1 Treatment -0.5150 0.3270 69 -1.58 0.1198
time*treatment 1 Control 2 Control -0.4615 0.2830 69 -1.63 0.1075
time*treatment 1 Control 2 Treatment -0.7640 0.4915 69 -1.55 0.1246
time*treatment 1 Control 3 Control -0.5198 0.3865 69 -1.34 0.1831
time*treatment 1 Control 3 Treatment -1.1675 0.5945 69 -1.96 0.0536
time*treatment 1 Control 4 Control -0.2916 0.3435 69 -0.85 0.3988
time*treatment 1 Control 4 Treatment -1.1728 0.5482 69 -2.14 0.0359
time*treatment 1 Treatment 2 Control 0.05349 0.4772 69 0.11 0.9111
time*treatment 1 Treatment 2 Treatment -0.2490 0.2987 69 -0.83 0.4075
time*treatment 1 Treatment 3 Control -0.00481 0.5695 69 -0.01 0.9933
time*treatment 1 Treatment 3 Treatment -0.6525 0.4132 69 -1.58 0.1189
time*treatment 1 Treatment 4 Control 0.2234 0.5282 69 0.42 0.6736
time*treatment 1 Treatment 4 Treatment -0.6578 0.3650 69 -1.80 0.0759
time*treatment 2 Control 2 Treatment -0.3025 0.6020 69 -0.50 0.6169
time*treatment 2 Control 3 Control -0.05829 0.2342 69 -0.25 0.8042
time*treatment 2 Control 3 Treatment -0.7060 0.6887 69 -1.03 0.3089
time*treatment 2 Control 4 Control 0.1699 0.2027 69 0.84 0.4047
time*treatment 2 Control 4 Treatment -0.7113 0.6491 69 -1.10 0.2770
time*treatment 2 Treatment 3 Control 0.2442 0.6775 69 0.36 0.7196
time*treatment 2 Treatment 3 Treatment -0.4035 0.2556 69 -1.58 0.1190
time*treatment 2 Treatment 4 Control 0.4724 0.6431 69 0.73 0.4651
time*treatment 2 Treatment 4 Treatment -0.4088 0.2180 69 -1.88 0.0650
time*treatment 3 Control 3 Treatment -0.6477 0.7555 69 -0.86 0.3943
time*treatment 3 Control 4 Control 0.2282 0.2280 69 1.00 0.3203
time*treatment 3 Control 4 Treatment -0.6530 0.7197 69 -0.91 0.3674
time*treatment 3 Treatment 4 Control 0.8759 0.7249 69 1.21 0.2311
time*treatment 3 Treatment 4 Treatment -0.00530 0.2441 69 -0.02 0.9827
time*treatment 4 Control 4 Treatment -0.8812 0.6874 69 -1.28 0.2042



Plot of Estimate by time identified by treatment