Dataset Title | Births Dataset (births.tab) |
Contributor/Email | GregoryStoddard |
CTSA | Utah |
Acknowledgment | Please cite the appropriate contributors/authors/contacts when using or adapting these materials. |
Description of Source | This dataset is distributed with the textbook: Hills M, De Stavola BL. A Short Introduction to Stata for Biostatistics. London, Timberlake Consultants Ltd. 2002. |
Link_to_Dataset | http://www.timberlake.co.uk |
Description of Dataset | The dataset concerns 500 mothers who had singleton births in a large London hospital. |
Codebook | Variable Labels id subject number bweight birth weight (grams) lowbw birth weight < 2500 g 1=yes, 0=no gestwks gestational age (weeks) preterm gestational age < 37 weeks 1=yes, 0=no matage maternal age (years) hyp maternal hypertension 1=hypertensive, 0=normal sex sex of baby 1=male, 2=female sexalph sex of baby (alphabetic coding) \x93male\x94, \x93female\x94 |
Keywords | |
See Also | Appendix 1 - Source: Stoddard GJ. Biostatistics and Epidemiology Using Stata [unpublished manuscript] University of Utah School of Medicine, 2009. |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |