Dataset Title | Evans County Dataset (evans.dta) |
Contributor/Email | GregoryStoddard |
CTSA | Utah |
Acknowledgment | Please cite the appropriate contributors/authors/contacts when using or adapting these materials. |
Description of Source | dataset to accompany Kleinbaum and Klein (K&K chapter 2) |
Link_to_Dataset | http://www.sph.emory.edu/~dkleinb/logreg2.htm#data |
Description of Dataset | [modeled with standard (unconditional) logistic regression] Data are from a cohort study in which n=609 white males were followed for 7 years, with coronary heart disease as the outcome of interest. |
Codebook | n = 609 outcome chd coronary heart disease (1=presence, 0=absence) predictors cat catecholamine level (1=high, 0=normal) age age in years (continuous) chl cholesterol (continuous) smk smoker (1=ever smoked, 0=never smoked) ecg electrocardiogram abnormality (1=presence, 0=absence) dbp diastolic blood pressure (continuous) sbp systolic blood pressure (continuous) hpt high blood pressure (1=presence, 0=absence) defined as: DBP >= 160 or SBP >= 95 cc product term of cat x chl ch product term of cat x hpt data management id subject identifier (unique #, one observation per subject) . list in 1/10 +----------------------------------------------------------------------+ | id chd cat age chl smk ecg dbp sbp hpt cc ch | |----------------------------------------------------------------------| 1. | 21 0 0 56 270 0 0 80 138 0 0 0 | 2. | 31 0 0 43 159 1 0 74 128 0 0 0 | 3. | 51 1 1 56 201 1 1 112 164 1 201 1 | 4. | 71 0 1 64 179 1 0 100 200 1 179 1 | 5. | 74 0 0 49 243 1 0 82 145 0 0 0 | |----------------------------------------------------------------------| 6. | 91 0 0 46 252 1 0 88 142 0 0 0 | 7. | 111 1 0 52 179 1 1 80 128 0 0 0 | 8. | 131 0 0 63 217 0 0 92 135 0 0 0 | 9. | 141 0 0 42 176 1 0 76 114 0 0 0 | 10. | 191 0 0 55 250 0 1 114 182 1 0 0 | +----------------------------------------------------------------------+ |
Keywords | |
See Also | Apprendix 1 - Stoddard GJ. Biostatistics and Epidemiology Using Stata [unpublished manuscript] University of Utah School of Medicine, 2009. |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |