Dataset Title | Forced Expiratory Volume (FEV) dataset (fev.dta) |
Contributor/Email | GregoryStoddard |
CTSA | Utah |
Acknowledgment | Please cite the appropriate contributors/authors/contacts when using or adapting these materials. |
Description of Source | dataset that accompanies text: Rosner (1995). Rosner B. (1995). Fundamentals of Biostatistics, 4th ed., Belmont CA, Duxbury Press. Tager IB, Weiss ST, Rosner B, Speizer FE. (1979). Effect of parental cigarette smoking on pulmonary function in children. Am J Epidemiol 110;15-26. |
Description of Dataset | Description [modeled with linear regression] Data are determinations of FEV in 654 children, ages 3-19, who were seen in the Childhood Respiratory Disease Study in East Boston, Massachusetts (Tager et al, 1979). |
Codebook | n = 654 outcome fev FEV1, forced expiratory volume (liters) predictors age age (years) height height (inches) male male gender (1=male, 0=female) smoker smoking status (1=ever smoked, 0=never smoked) \x93ever smoked\x94 is defined as currently smoking or had at some time smoked as much as one cigarette per week, \x93never smoked\x94 is never smoked as much as one cigarette per week (Tager et al). data management id subject identifier (unique #, one observation per subject) note: the study collected smoking data on both parents and children. The children are the subjects in this dataset, and the smoking variable applies to them. |
Keywords | |
See Also | Appendix 1 - Stoddard GJ. Biostatistics and Epidemiology Using Stata [unpublished manuscript] University of Utah School of Medicine, 2009. |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |