Dataset Title | MI Dataset (mi.dta) |
Contributor/Email | GregoryStoddard |
CTSA | Utah |
Acknowledgment | Please cite the appropriate contributors/authors/contacts when using or adapting these materials. |
Description of Source | dataset to accompany Kleinbaum and Klein (2002, Chapter 8) |
Link_to_Dataset | http://www.sph.emory.edu/~dkleinb/logreg2.htm#data |
Description of Dataset | Data are from a 1:2 matched case-control study in which n=117 subjects are formed into 39 matched strata. Each stratum contains three subjects, one of whom is a case diagnosed with myocardial infarction and the other two are matched controls. Matching was done on age, race, sex, and hospital status. |
Codebook | n = 117 observations (39 matches) outcome mi myocardial infarction (1=presence, 0=absence) predictors smk smoker (1=current smoker, 0=not current smoker) sbp systolic blood pressure (continuous) ecg electrocardiogram abnormality (1=presence, 0=absence) data management match variable indicating subject\x92s matched stratum (range 1 to 39) person subject identifier (unique #, one observation per subject) survtime was never defined in the Kleinbaum and Klein textbook. . list in 1/10 +--------------------------------------------------+ | match person mi smk sbp ecg survtime | |--------------------------------------------------| 1. | 1 1 1 0 160 1 1 | 2. | 1 2 0 0 140 0 2 | 3. | 1 3 0 0 120 0 2 | 4. | 2 4 1 0 160 1 1 | 5. | 2 5 0 0 140 0 2 | |--------------------------------------------------| 6. | 2 6 0 0 120 0 2 | 7. | 3 7 1 0 160 0 1 | 8. | 3 8 0 0 140 0 2 | 9. | 3 9 0 0 120 0 2 | 10. | 4 10 1 0 160 0 1 | +--------------------------------------------------+ |
Keywords | |
See Also | Appendix 1 - Stoddard GJ. Biostatistics and Epidemiology Using Stata [unpublished manuscript] University of Utah School of Medicine, 2009 |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |