| Title | Contributor/Email | Date Last Modified |
|---|---|---|
| BERD - Pain Presentation | Laura Lee Johnson (johnslau@mail.nih.gov) | 09 May 2013 - 21:46 |
| Face-to-Face: Educating Our Colleagues | ChrisLindsell | 09 May 2013 - 21:45 |
| Topics: Face-to-Face Omics and Biomarkers and BROADER | ChrisLindsell | 09 May 2013 - 21:44 |
| Topics - Face-to-Face: ROC Analysis | ChrisLindsell | 09 May 2013 - 21:43 |
| Patient Level Data Management Requirements | Jon Shuster (jshuster@BIOSTAT.UFL.EDU) | 09 May 2013 - 21:42 |
| P-Value Fallacy and Error Rates | Rakesh Shukda (SHUKLAR@UCMAIL.UC.EDU | 09 May 2013 - 21:41 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.