| Site | UC Davis |
| Project Name | Relative Risk of Bleeding and Thrombosis in Patients taking Bevacizumab and Hemoactive Drugs (aspirin, clopidogrel, warfarin, etc.) |
| Project No. | 2009-15 |
| Resident's Department | Internal Medicine |
| Mentor's Department | Hematology/ Oncology, Joint Mentors |
| Mentor on other projects | Yes |
| Mentor - Yes - Mentor No. | Mentor10 |
| Abstract | |
| Type of Study | Chart Review, Database Extraction |
| Type of Data | Medical records |
| Type of Analysis | |
| Topic | Risk Factors/Predictors |
| Project Keywords | Relative risk Bleeding Thrombosis Hemoactive drugs |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.