Contributor/Contact | Northwestern Student 1 |
Assist_Us | 3 = Maybe useful a bit |
Assist_Us_Comments | This is an online journal discussion which could provide a good forum for discussion if I was collaborating with a group. |
Statistical_Tools | 4 = Definitely useful |
Statistical_Tools_Comments | The statistical tools section definitely has the potential to be very useful, particularly the SAS and R commands. It would be nice to include STATA commands also. |
Statistical_Graphics | 4 = Definitely useful |
Statistical_Graphics_Comments | |
Biostatistical_Assistance | 4 = Definitely useful |
Biostatistical_Assistance_Comments | I like the G-Power calculator, that could be very useful. |
Help_for_Clinical_Researchers | 3 = Maybe useful a bit |
Help_for_Clinical_Researchers_Comments | The clinical research case studies and description of length bias were helpful, but the comparative effectiveness research menu was confusing. |
Educational_Materials | 2 = Not really useful |
Educational_Materials_Comments | Not sure when I would ever go to this. |
Reproducible_Research | 3 = Maybe useful a bit |
Reproducible_Research_Comments | Has the potential to be useful. All of these areas could become forums for colleagues to post problems and discuss with other colleagues, which would be helpful for everyone. This would need many investigators to be educated and buy in. |
Ethics_in_CTS_Biostatistics | NA = Not applicable |
Ethics_in_CTS_Biostatistics_Comments | |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |