Contributor/Contact | Northwestern Student 2 |
Assist_Us | 5 = Very useful |
Assist_Us_Comments | Give a very good overview of what the site is about with good reference materials and updates |
Statistical_Tools | 3 = Maybe useful a bit |
Statistical_Tools_Comments | The layout looks well planned with lots of potentials. However a couple are yet to be populated and the contents needs to set out in a user friendly format especially for the statistically na\xEFve. |
Statistical_Graphics | 3 = Maybe useful a bit |
Statistical_Graphics_Comments | The layout looks well planned with lots of potentials. However a couple are yet to be populated and the contents needs to set out in a user friendly format especially for the statistically na\xEFve. |
Biostatistical_Assistance | 4 = Definitely useful |
Biostatistical_Assistance_Comments | It has got very useful tools which can be further developed to maximize benefit for those who may want to use them. |
Help_for_Clinical_Researchers | 5 = Very useful |
Help_for_Clinical_Researchers_Comments | Contains very useful content with links that are quite explicit and easy to follow. |
Educational_Materials | 5 = Very useful |
Educational_Materials_Comments | Has very useful contents and links to important NIH site and guides for researchers. |
Reproducible_Research | 4 = Definitely useful |
Reproducible_Research_Comments | The contents here actually address the topic and are invaluable tools for good research. |
Ethics_in_CTS_Biostatistics | NA = Not applicable |
Ethics_in_CTS_Biostatistics_Comments | |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |