Contributor/Contact | Northwestern Student 3 |
Assist_Us | 1 = Not useful at all |
Assist_Us_Comments | This is more \x91about this website\x92 section |
Statistical_Tools | 3 = Maybe useful a bit |
Statistical_Tools_Comments | The \x91Statistical Tools\x92 link seems like it would be useful for SAS programmers. |
Statistical_Graphics | 3 = Maybe useful a bit |
Statistical_Graphics_Comments | I thought \x91Statistical Graphics\x92 was a useful primer about how to optimize graphs. |
Biostatistical_Assistance | 5 = Very useful |
Biostatistical_Assistance_Comments | Wow! Great resource for public data sets and statistical software. |
Help_for_Clinical_Researchers | 3 = Maybe useful a bit |
Help_for_Clinical_Researchers_Comments | The \x91Case studies\x92 and \x91Interactive tools provide useful interactive didactic. |
Educational_Materials | 2 = Not really useful |
Educational_Materials_Comments | The video under ling \x91NIH Lectures Series\x92 looks interesting. The other two links under this section go to pages that are unwieldy to navigate. |
Reproducible_Research | 3 = Maybe useful a bit |
Reproducible_Research_Comments | The first two links (\x93RR Standards and definitions\x94 and \x93RR papers\x94) are good repositories for reproducible research. |
Ethics_in_CTS_Biostatistics | NA = Not applicable |
Ethics_in_CTS_Biostatistics_Comments | |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |