Contributor/Contact | Northwestern Student 6 |
Assist_Us | 3 = Maybe useful a bit |
Assist_Us_Comments | It was nice to read BERD success stories. It was however not clear what the ASSIST US function is. |
Statistical_Tools | 1 = Not useful at all |
Statistical_Tools_Comments | Not sure if there is much difference between \x91Statistical tools and graphics\x92 and \x93Biostatistical Assistance\x94. |
Statistical_Graphics | NA |
Statistical_Graphics_Comments | |
Biostatistical_Assistance | 4 = Definitely useful |
Biostatistical_Assistance_Comments | The online calculator appears to be relatively user friendly. |
Help_for_Clinical_Researchers | 5 = Very useful |
Help_for_Clinical_Researchers_Comments | I especially like the case studies and the article in interactive tools section. |
Educational_Materials | 4 = Definitely useful |
Educational_Materials_Comments | The research ethics section is very useful, and the use of case studies is an excellent idea. |
Reproducible_Research | 3 = Maybe useful a bit |
Reproducible_Research_Comments | Although may not be of much use to me in work, was nice to see the issue was addressed, and articles will prove to be good to read for anyone who is interested in the way science is conducted |
Ethics_in_CTS_Biostatistics | NA = Not applicable |
Ethics_in_CTS_Biostatistics_Comments | |
Disclaimer | The views expressed within CTSpedia are those of the author and must not be taken to represent policy or guidance on the behalf of any organization or institution with which the author is affiliated. |