Browse Research Topics

A B C D E F G H I J K L M N O P Q R S T U V WXYZ #

All registrant may edit these materials. Red titles need authors.

A

The A-List of Potential Confounders
Additive Interaction
Additive Interaction vs RR Reporting
Adjusted Summary Estimate
Adjusted OR
Adjustment
Adjustment - Mantel-Haenszel
Adjustment - Multiple Confounders
Adjustment - Woolf's Method
Administrative Censoring
Analysis of Variance (ANOVA)
Analytic Study - Selection Bias
Association - Measures of
Association of Confounder with Disease
Association of Confounder with Exposure
Assumption: Rare Disease
Assumptions: Cumulative Incidence and Incidence Rate
Attack Rate - Cumulative Incidence

B

The B List of Potential Confounders
Backwards Strategy - Confounding
Backwards Strategy - Example MRSA
Baseline Data
Bias
Bias - Confounding
Bias Confounding Example - HIV and Needlestick
Bias Confounding Example - Night Lite
Bias - Confounding - Types
Bias - Differential Misclassification Example - Melanoma Risk
Bias - Differential Misclassification Example - Pregnancy and Congenital Malformations
Bias - Example - Study of Spermicide Use and Down Syndrome
Bias - Identification
Bias - Information or Measurement
Bias - Length
Bias - Misclassification
Bias - Misclassification Example - Graphs
Bias - Misclassification Example - Outcome - Cohort Study
Bias - Misclassification Example - Pertussis Vaccine
Bias - Misclassification Example - Non-differential Exposure - Cohort Study
Bias - Misclassification Example - Non-differential Exposure - Imperfect Sensitivity
Bias - Misclassification Example - Non-differential Exposure - Imperfect Specificity
Bias - Misclassification Example - Non-differential Outcome
Bias - Misclassification Example - Imperfect Sensitivity and Specificity
Bias - Selection
Bias - Selection - Analytic or Case-Control Study
Bias - Selection - Cohort Study or Randomized Clinical Trial
Bias - Selection - Descriptive Study
Bias - Selection - Cross-Sectional Study
Bias Selection Example - Loss to Follow-up - AIDS
Bias - Temporal Trend
Bias-Variance Tradeoff
Box Plot

C

CAD - Example of Intermediate Variable
Calendar Time Cohort
Cancer and Matches - Example Stratification
Case
Chi Square versus Fisher's Exact
Case Control Design Example - Kaiser Sigmoidoscopy
Case Control Design: Incident Density Sampling of Controls
Case Control Design: Incident Density Sampling - Dynamic Primary Study Base
Case Control Design: OR Estimates Rate Ratio
Case Control Design: OR Estimates Risk Ratio
Case Control Design - Sampling Controls at Baseline
Case Control Design - Sampling Controls at Follow-up
Case Control Study Design
Case Control Study Example - Netherlands Cohort on Vitamin Intake
Case Control Study Example - Rare Disease
Case-Control Study - Selection Bias
Case(s)
Categorical Variable
Causal Diagrams or Directed Acyclic Graphs
Censoring
Censoring - Administrative
Censoring - Informative
Chance
Choosing the Cut-off
Chi Square Test - 2x2 Table
Clinical Epidemiology
Clinical Research - Error
Coffee - Example of Qualitative Interaction
Cohort
Cohort - Calendar Time
Cohort - Closed
Cohort - Hypothetical
Cohort - Open
Cohort - Prospective
Cohort - Retrospective
Cohort Study
Cohort Study - Example: Misclassification Bias - Exposure
Cohort Study - Example: Misclassification Bias - Outcome
Cohort Study - Randomized Trial
Cohort Study - Selection Bias
Common Rule
Composite Null Hypothesis
Confidence Intervals
Conflict of Interest
Confounder - Association with Disease
Confounder - Association with Exposure
Confounder Causes Disease
Confounder Causes Disease and Exposure
Confounder Causes Exposure
Confounder: Extraneous Factor
Confounder Marker of Disease
Confounder Non-causally Related to Disease
Confounder Non-causally Related to Exposure
Confounder or Intermediate Variable
Confounder Result of Exposure
Confounders - A List
Confounders - B List
Confounding - Backwards Strategy
Confounding - Example: Backwards Strategy - MRSA
Confounding Bias
Confounding Bias - Reducing During Analysis
Confounding Bias - Reducing During Study Design
Confounding Bias - Types
Confounding Bias - Example Night Light
Confounding or Interaction
Confounding Variable - What Is Your Research Question
Confounding Variable - What Is the Pathway
Continuous Variable - Systematic Error
Control(s)
Correlation
Cox and Proportional Hazard
Cross-Sectional Study
Cross-Sectional Study - Selection Bias
Crude OR
Crude or Unadjusted Estimate
Cumulative Incidence
Cumulative Incidence - Attack Rate
Cumulative Incidence vs Incidence Rate

D

Data Analysis - Reducing Confounding Bias
Decision Analysis
Decreased Precision
Degrees of Freedom
Denominator - Example GI Illness
Dependent Variable
Descriptive Study
Descriptive Study - Selection Bias
Design - Reducing Confounding Bias
Determining Confounder or Intermediate Variable - What Is Your Research Question
Determining Confounder or Intermediate Variable - What Is the Pathway Under Investigation
Difference versus Ratio
Differential Misclassification Bias Example - Melanoma Risk
Disease Occurrence
Dynamic Primary Study Base - Examples: Incident Density
Dynamic Primary Study Base - Incident Density Sampling

E

Ecological Fallacy
Ecological Study
Effect Measure
Effect Modifier
Empirical Rule
Epidemiology
Error in Clinical Research
Error - Random
Error - Sampling
Error - Systematic or Bias
ErrorTypeI
EErrorTypeII
Example: Age Adjust - Petrochemical Workers
Example: Alcohol Abuse - Imperfect Sensitivity
Example: Backwards Strategy - MRSA
Example: Bias - Study of Spermicide Use and Down Syndrome
Example: Case Control Study Design - Kaiser Sigmoidoscopy
Example: Case Control Study - Netherlands Cohort on Vitamin Intake
Example: Case Control Study - Rare Disease
Example: Cohort Study - Framingham
Example: Confounding Bias - HIV and Needlestick
Example: Confounding Bias - Night Light
Example: Cumulative Incidence - GI Illness
Example: Cumulative Incidence - SEER Program
Example: Cumulative Incidence - Survival
Example: Differential Misclassification Bias - Melanoma Risk
Example: Differential Misclassification Bias - Pregnancy and Congenital Malformations
Example: Imperfect Specificity - Second Hand Smoke
Example: Incidence - Person-Time - Pediatrics
Example: Incidence - Time-Varying Exposure
Example: Incidence - What Is Missing
Examples: Incident Density - Dynamic Primary Study Base
Example: Intermediate Variable - CAD
Example: Intermediate Variable - HIV CCR5
Example: Lost to Follow-Up - HCV and HIV
Example: Misclassification Bias - Graphs
Example: Misclassification Bias - Imperfect Sensitivity and Specificity
Example: Misclassification Bias - Non-differential Exposure - Cohort Study
Example: Misclassification Bias - Non-differential Exposure - Imperfect Sensitivity
Example: Misclassification Bias - Non-differential Exposure - Imperfect Specificity
Example: Misclassification Bias - Non-differential Outcome
Example: Misclassification Bias - Outcome - Cohort Study
Example: Misclassification Bias - Pertussis Vaccine
Example: No Adjustment - Lung Cancer and Matches
Example: Qualitative Interaction - Coffee
Examples: Reporting Interactions
Example: Selection Bias - Breast Cancer
Example: Selection Bias - Loss to Follow-up - AIDS
Example: Selection Bias in Politics
Examples: Selection Bias - Pancreatic Cancer
Example: Selection Bias - Nuclear Bomb Testing
Example: Stratification - Lung Cancer and Matches
Example: Uncommon Exposure
Exposure or Explanatory Variable
Exposure Associated with Confounder
Exposure Caused by Confounder
Exposure Results in Confounder
Exposure Non-causally Related to Confounder
External Validity
Extranenous Factor: Confounder

F

Factoriall Design
False Negative
False Positive
Fisher's Exact Test
Follow-up - Starting Time
Follow-up Time
Follow-up Time - Assumptions
Follow-up - Loss to
Formula: Mantel-Haenszel
Forward Strategy - Confounding
Framingham Heart Study

G

Generalizability
Geocoding
Geometric Mean
GI Illness Example: Cumulative Incidence
Gold Standard
Graphical Approach - Interaction
Graphs - Misclassification Bias Example
Guidelines for Reporting or Ignoring Interactions

H

Halo Effect
Healthy Worker Effect
HIV and Needlestick Example - Confounding Bias
HIV CCR5 Example: Intermediate Variable
Hosmer-Lemeshow Test (H-L Test)
Hypothetical Cohort

I

Ignoring or Reporting Interactions
Imperfect Sensitivity - Example of Misclassification Bias
Imperfect Sensitivity and Specificity - Example of Misclassification Bias
Imperfect Specificity - Example of Misclassification Bias
Inappropriate Adjustment - Statistical Testing
Incidence
Incidence Based on Person-Time
Incidence Rate vs Cumulative Incidence
Incidence Rate - Measures
Incidence Rate - Calculate from Population-Based Registries
Incidence Rate - Age Adjust
Incidence Rate - Compare Incidence from Time-Varying Exposure
Incident Density - Examples in Dynamic Primary Study Base
Incident Density Sampling - Case Control Design -cut
Incident Density Sampling - Dynamic Primary Study Base
Independent Samples
Independent Variable
Inference
Information Bias
Informative Censoring
Intention To Treat Analysis
Interaction
Interaction - Additive
Interaction - Multiplicative
Interaction or Confounding
Interaction - Graphical Approach
Interaction Qualitative Example - Coffee
Interactions Guidelines for Reporting or Ignoring
Intermediate Variable
Intermediate Variable or Confounder
Intermediate Variable: Decision Tree
Intermediate Variable Example: CAD
Intermediate Variable Example: HIV CCR5
Intermediate Variable - What Is Your Research Question
Intermediate Variable - What Is the Pathway
Internal Validity

J

Jackknife

K

Kaplan Meier
Kappa Value Low - Explanation
Kaiser Sigmoidoscopy - Example of Case Control Study Design

L

Least Squares
Length Bias
Life Tables
Likelihood
Likelihood Ratio Test
Limitations of Omnibus Tests
Linear Regression
Linear Splines
Linearity Assumption
Log Rank Test
Logistic Outcome
Logistic Regression
Lost to Follow-up
Losses to Follow-up - Manage
Losses to Follow-up - Prevention
Loss to Follow-up Example - AIDS - Selection Bias
Lung Cancer and Matches - Example No Adjustment

M

Manage - Losses to Follow-up
Mann-Whitney Test
Mantel-Haenszel Adjustment
Mantel-Haenszel Formula
Margins - 2x2 Table or Chi-square Test
Markov Process
Matching
Maximum Likelihood Estimation
Mean
Measurement Scale
Measure of Central Tendency
Measurement Bias
Measures of Association
Measures of Association - Odds Ratio
Measures of Association - Prevalence Ratio
Measures of Association - Risk Difference
Measures of Association - Risk Ratio
Measures of Association - Risk Ratio versus Rate Ratio
Measures of Association - Case Control Odds Ratio
Measures of Occurrence - Cumulative Incidence
Measures of Occurrence - Incidence
Measures of Occurrence - Incidence Based on Person-Time
Measures of Occurrence - Period Prevalence
Measures pf Occurrence - Point Prevalence
Measures of Occurrence - Prevalence
Median
Median - Reporting
Melanoma Risk - Example of Differential Misclassification Bias
Meta Analysis
Minimal Risk
Misclassification Bias
Misclassification Bias Example - Cohort Study
Misclassification Bias Example - Graphs
Misclassification Bias Example - Imperfect Sensitivity
Misclassification Bias Example - Imperfect Sensitivity
Misclassification Bias Example - Malformations
Misclassification Bias Example - Non-differential Outcome
Misclassification Bias Example - Pertussis Vaccine
Misclassification Due to: Data Management Problems
Misclassification Due to: Design or Analytic Problems
Misclassification Due to: Questionnaire Problems
Misclassification Due to: Specimen Collection Problems
Misclassification - Specimen Testing Problems

Missing Data

Mode
Model Selection
Monte Carlo Simulation
MRSA Example: Backwards Strategy
Multicollinearity
Multiple Comparison Techniques
Multiple Confounders - Adjustment
Multiplicative Interaction
Multiplicative Model
Multivariate Analysis
Multivariate Regression Modeling

N

Negative Confounding
Netherlands Cohort on Vitamin Intake - Example of Case Control Study -
Night Light Example: Confounding Bias
No Effect of Third Variable
No Effect: Decision Tree
Non-differential Exposure - Example of Misclassification Bias
Non-differential Outcome - Example of Misclassification Bias
Normal Distribution
Null Hypothesis
Numerical Variable
Nurses Health Study - Melanoma Risk

O

Observational Study

Odds Ratio
Odds Ratio - Expressions
Odds Ratio - Measures of
Odds - Probability
Odds versus Risk Ratio
OR Estimates Rate Ratio in Case Control Design
OR Estimates Risk Ratio in Case Control Design
Omnibus Test
Cohort - Open
Outcome or Disease
Outliers
Outcome - Survival
Outcome Variable
Outcome for Logistic Regression
Output - Regression Modeling - Variable Column
Over Dispersion
Over-represent

P

P-Values
Paired Samples
Parametric Test
Partial Least Sqaures
Pathway Under Investigation
Pediatrics Example - Incidence - Person-Time
Period Prevalence
Pilot Study
Prevalence
Person-Time Incidence Rate vs Cumulative Incidence
Person-Time Incidence Example - Pediatrics
Person-Time Rate: Denominator
Pertussis Vaccine - Example of Misclassification Bias
Placebo, Placebo Effect
Point Prevalence
Polynomial Model
Population Attributable Risk
Power
Precision
Prevalence of Risk Factor
Precision - Random Error
Predictive Value
Predictor Variable
Predictor Variable - Example: Uncommon Exposure
Prevalence
Prevalence Ratio - Measures of Association
Prevention - Losses to Follow-up
Primary Study Base
Probability
Probability - Odds
Profile Likelihood Confidence Interval
Proportional Hazard Model
Proportional Hazards Regression
Prospective Cohort
Prospective or Retrospective Study
PValue

Q

Quadratic P-value
Qualitative Interaction Example - Coffee
Qualitative Multiplicative Equals Qualitative Additive
Qualitative Variable
Quantitative Variable

R

Random Error
Random Error in Analytic Studies - Reproducibility
Randomized Clinical Trial
Randomized Clinical Trial - Selection Bias
Randomized Trial
Rare Disease Assumption
Rare Disease - Example: Case Control Study
Rate Ratio
Receiver Operating Characteristic (ROC) Curve
Reducing Confounding Bias During Analysis
Reducing Confounding Bias During Study Design
Reducing Confounding by Restriction
Reducing Confounding by Matching
Relational Databases
Regression Analysis
Relative Risk
Reliability
Reporting Additive Interaction vs RR
Reporting Interactions
Reporting or Ignoring Interactions
Reproducibility - Random Error
Rescaled Predictors
Research Question
Residuals Not Normally Distributed
Retrospective Cohort
Retrospective or Prospective Study
Risk Difference - Measures of Association
Risk Factor
Risk Factor Prevalence
Risk Ratio - Measures of Association
Risk Ratio versus Rate Ratio
Robust Statistics
ROC Curves - Example in Misclassification Bias

S

Sampling
Sampling Controls at Baseline - Case Control Design
Sampling Controls at Follow-up
Sampling Controls with New Case
Sampling - Unbiased
Secondary Study Base
SEER Program - Example Cumulative Incidence
Selection Bias
Selection Bias - Analytic or Case-Control Study
Selection Bias - Cohort Study or Randomized Clinical Trial
Selection Bias - Cross-Sectional Study
Selection Bias - Descriptive Study
Selection Bias Example - Loss to Follow-up - AIDS
Sensitivity
Sensitivity Imperfect - Example: Misclassification Bias - Non-differential Exposure
Sensitivity and Specificity Imperfect - Examples: Misclassification Bias
Sensitivity Imperfect -Example: Alcohol Abuse
Simpson's Paradox
Skewed Variable
Small Samples
Specificity
Specificity Imperfect - Example: Misclassification Bias - Non-differential Exposure
Specificity Imperfect - Example: Second Hand Smoke
Stand Alone Data Entry
Standardized Mortality Ratio
Starting Time
Statistical Test Needed
Stata
Stata Commands
Summary Estimate
Survival - Example SEER Program
Survival Analysis
Survival - Example Australian Children's Cancer Study
Survival - Outcome
Study of Spermicide Use and Down Syndrome - Example Bias
Stratification
Stratification - Adjusted OR
Stratification - Crude OR
Stratification - Example: Lung Cancer and Matches
Study Analysis: Confounding - Backwards Strategy
Study Analysis Plan
Study Base
Study Base - Primary
Study Base - Secondary
Study Case
Study Control
Study Design Elements
Study Design Type: Case Control Study
Study Time: Close-out
Study Time: Periods
Systematic Error or Bias
Systematic Error - Continuous Variable

T

Temporal Trend Bias
Temporal Trends
Third Variable
Third Variable: Confounder
Third Variable: Effect Modifier
Time Period - Waiting
Third Variable: Intermediate
Types of Confounding Bias

U

Unadjusted Estimate
Unbiased Sampling of Controls
Unit of Observation

V

Validity
Validity - Bias
Validity - External
Validity - Internal
Validity - Measurement - Sensitivity
Validity - Measurement - Specificity
Value Column
Variable Column - Regression Modeling Output
Variable - Confounder
Variable: Constant or Fixed
Variable Intermediate Example - CAD
Variable Intermediate Example - HIV CCR5
Variable: Nominal
Variable - Outcome or Dependent
Variable - Predictor or Exposure or Explanatory or Independent
Variable Third: Decision Tree
Variable Third
Variable Third: Confounder
Variable Third: Effect Modifier
Variable Third: Intermediate
Variance
Variance - Bias Tradeoff

WXYZ

Waiting Time Period of Incidence Rates
Woolf's Method - Adjustment
Z-Score

#

2 x 2 Table - Chi Square Test
-2 log Likelihood (-2 log L)

All Terms - Topics with Information

Title Contributor Date Last Modified Date Created
ANOVA   28 Dec 2010 - 01:33 04 Apr 2008 - 20:39
AscertainmentBias   03 Apr 2012 - 19:13 10 Apr 2008 - 22:24
AssumptionsIncidence   04 Jun 2009 - 20:45 04 May 2009 - 21:15
BaselineData   03 Apr 2012 - 19:16 10 Apr 2008 - 20:12
BernoulliDistribution   14 Apr 2009 - 22:30 10 Apr 2008 - 20:15
BiasConfound   15 Dec 2010 - 01:33 23 Jan 2009 - 01:01
BiasConfoundAnalysis   04 Jun 2009 - 23:30 03 Feb 2009 - 17:34
BiasConfoundDisease   05 Jun 2009 - 22:12 25 Mar 2009 - 23:54
BiasConfoundExposure   05 Jun 2009 - 22:21 25 Mar 2009 - 23:57
BiasConfoundIntermed   11 Jun 2009 - 20:16 23 Apr 2009 - 16:57
BiasConfoundTypes   01 Jun 2009 - 17:33 11 May 2009 - 18:31
BiasDefinition   15 Dec 2010 - 01:49 07 Apr 2008 - 23:14
BiasInfor   03 Feb 2012 - 23:10 13 Jan 2009 - 20:11
BiasSelect   19 May 2009 - 20:06 07 Jan 2009 - 22:43
BiasSelectAnalytic   05 Jun 2009 - 20:26 08 May 2009 - 17:24
BiasSelectCohort   03 Apr 2012 - 23:10 08 May 2009 - 21:41
BiasSelectCross   05 Jun 2009 - 23:36 08 May 2009 - 18:31
BiasSelectDescriptive   15 Dec 2010 - 21:51 08 May 2009 - 16:51
BiologicalMarker   14 Apr 2009 - 22:30 28 Jan 2009 - 21:42
CaseControlOddsRatio   03 Feb 2012 - 23:10 02 Jun 2009 - 17:24
CaseControlStudy   03 Apr 2012 - 18:31 04 Feb 2008 - 19:29
CaseStudyPlot   07 Sep 2011 - 22:03 12 Apr 2010 - 17:48
CausalDiagrams   05 Jun 2009 - 20:29 28 Jan 2009 - 00:00
CensorData   05 Jun 2009 - 20:45 12 Feb 2009 - 23:37
ChiVersusFisher   05 Aug 2011 - 15:25 05 Aug 2011 - 00:46
ClinicalBias   14 Apr 2009 - 22:30 30 Oct 2008 - 15:57
ClinicalEpidemiology   14 Apr 2009 - 22:34 07 Apr 2008 - 19:44
CohortStudy   03 Apr 2012 - 23:12 04 Feb 2008 - 19:27
CommonRule   04 Jun 2009 - 23:59 10 Nov 2008 - 19:28
CommunityEngagement   14 Apr 2009 - 22:30 28 Jan 2009 - 22:05
ConfidenceInterval   03 Jun 2009 - 18:23 03 Jun 2009 - 18:23
ConfidenceIntervals   01 Feb 2012 - 19:54 11 Feb 2008 - 23:01
ConflictOfInterest   03 Apr 2012 - 20:07 04 Apr 2008 - 22:56
ConfoundingFactor   14 Apr 2009 - 22:30 28 Jan 2009 - 21:55
ContinuousData   05 Jun 2009 - 22:30 05 Jun 2009 - 22:30
ContinuousVariable   13 Apr 2010 - 04:03 13 Apr 2010 - 04:03
CostBenefitAnalysis   05 Jun 2009 - 23:21 05 Jun 2009 - 23:21
CosteffectivenessAnalysis   14 Apr 2009 - 22:30 04 Feb 2008 - 19:25
CovariateTerm   05 Jun 2009 - 23:23 05 Jun 2009 - 23:23
CoxPropHazard   05 Aug 2011 - 17:04 05 Aug 2011 - 00:09
CoxRegression   04 Aug 2011 - 15:41 04 Aug 2011 - 15:41
CrossSectionalStudy   03 Feb 2012 - 23:10 04 Feb 2008 - 19:38
DecisionAnalysis   05 Jun 2009 - 23:43 04 Feb 2008 - 19:39
DecisionTree   10 Jun 2009 - 19:44 10 Jun 2009 - 19:44
DefMean   29 Jun 2013 - 05:54 24 Apr 2008 - 20:45
DefMedian   24 May 2010 - 17:09 24 May 2010 - 17:09
DefMode   24 May 2010 - 17:11 24 May 2010 - 17:11
DefReliability   27 Sep 2012 - 15:48 24 Jul 2010 - 21:05
DefRobust   24 May 2010 - 17:13 24 May 2010 - 04:03
DegreesOfFreedom   04 Oct 2010 - 01:42 10 Jun 2009 - 19:46
DependentVariable   14 Apr 2009 - 22:30 10 Mar 2008 - 23:22
DescriptiveVariable   10 Jun 2009 - 20:01 10 Jun 2009 - 20:01
DiffRatio   10 Jun 2009 - 20:15 29 Apr 2009 - 23:44
EcologicalStudy   05 Jun 2009 - 23:51 07 Apr 2008 - 20:47
EgAgeAdjustPetro   11 Jun 2009 - 19:48 05 May 2009 - 18:46
EgBackwardsMRSA   03 Feb 2012 - 23:10 19 May 2009 - 18:29
EgBiasBomb   11 Jun 2009 - 20:42 07 May 2009 - 16:42
EgBiasBreast   11 Jun 2009 - 20:35 07 May 2009 - 23:20
EgBiasCancer   03 Feb 2012 - 23:10 07 May 2009 - 17:00
EgBiasDown   11 Jun 2009 - 19:52 15 May 2009 - 22:57
EgBiasPolitics   11 Jun 2009 - 20:37 07 May 2009 - 16:16
EgCaseBaselineNetherlands   11 Jun 2009 - 19:55 27 May 2009 - 21:14
EgCaseKP   28 May 2009 - 20:07 28 May 2009 - 20:07
EgCaseRare   11 Jun 2009 - 19:57 27 May 2009 - 22:11
EgCohortFramingham   11 Jun 2009 - 19:59 06 May 2009 - 21:56
EgConfoundHIV   03 Feb 2012 - 23:10 11 May 2009 - 19:10
EgConfoundNight   05 Jun 2009 - 22:27 11 May 2009 - 18:42
EgCumulIncidenceGI   10 Jun 2009 - 19:52 14 May 2009 - 23:57
EgCumulIncidenceSEER   04 Jun 2009 - 23:52 15 May 2009 - 21:18
EgDiffMisclassMelanoma   03 Feb 2012 - 23:10 26 May 2009 - 18:38
EgDiffMisclassPregnancy   10 Aug 2011 - 19:42 26 May 2009 - 18:55
EgIncidenceSurvival   11 Jun 2009 - 20:03 05 May 2009 - 18:14
EgIncidenceVZV   11 Jun 2009 - 20:11 06 May 2009 - 21:05
EgIncidentDensity   10 Jun 2009 - 20:32 28 May 2009 - 23:54
EgInteractionCoffee   11 Jun 2009 - 20:30 12 May 2009 - 21:20
EgIntermediateCAD   11 Jun 2009 - 20:16 12 May 2009 - 19:16
EgIntermediateHIV   11 Jun 2009 - 20:18 12 May 2009 - 19:13
EgLossAIDS   11 Jun 2009 - 20:36 08 May 2009 - 23:05
EgLostHCV   11 Jun 2009 - 20:20 04 May 2009 - 22:57
EgMisclassChart   03 Feb 2012 - 23:10 22 May 2009 - 20:02
EgMisclassNondiffCohort   05 Jun 2009 - 21:23 22 May 2009 - 20:29
EgMisclassNondiffExposureSens   03 Feb 2012 - 23:10 19 May 2009 - 23:34
EgMisclassNondiffExposureSpec   03 Feb 2012 - 23:10 20 May 2009 - 22:29
EgMisclassNondiffOutcome   11 Jun 2009 - 20:26 22 May 2009 - 21:34
EgMisclassOutcomeCohort   21 Jun 2012 - 18:31 22 May 2009 - 22:42
EgMisclassPertussis   01 Jun 2009 - 17:04 26 May 2009 - 17:41
EgMisclassSensSpec   03 Feb 2012 - 23:10 21 May 2009 - 17:30
EgNoAdjustMatches   11 Jun 2009 - 20:29 15 May 2009 - 23:32
EgPersonTimePeds   11 Jun 2009 - 20:07 11 May 2009 - 17:32
EgReportInter   11 Jun 2009 - 20:31 13 May 2009 - 21:01
EgStratifyMatches   01 Jun 2009 - 18:04 14 May 2009 - 17:40
EgTimeVarying   11 Jun 2009 - 20:09 05 May 2009 - 23:21
EpidemiologyDef   15 Dec 2010 - 00:41 10 Feb 2009 - 23:54
ErrorClinicalResearch   05 Jun 2009 - 20:56 05 Jan 2009 - 23:47
ErrorTypeI   03 Aug 2011 - 19:51 11 Jun 2009 - 17:00
ErrorTypeII   03 Aug 2011 - 19:49 11 Jun 2009 - 17:03
FishersExactTest   03 Apr 2012 - 19:18 08 Jun 2009 - 18:35
FollowUpTime   03 Apr 2012 - 22:47 04 Feb 2008 - 21:55
FraminghamHeartStudy   03 Apr 2012 - 19:20 07 Apr 2008 - 22:40
GeoCodeShort   04 Aug 2011 - 19:10 04 Aug 2011 - 19:10
GeometricMean   29 Jun 2013 - 05:50 29 Jun 2013 - 05:50
GoldStandard   03 Aug 2011 - 20:07 19 May 2009 - 18:26
GroupRandomizedStudy   15 Dec 2010 - 01:38 30 Jan 2009 - 20:33
GroupSize   14 Apr 2009 - 22:30 30 Jan 2009 - 21:16
HaloEffect   03 Apr 2012 - 19:20 10 Apr 2008 - 22:12
HosmerLemeshowTest   12 Jun 2009 - 17:05 12 Feb 2008 - 04:31
IncidenceRateCohortPopn   03 Jun 2009 - 22:33 05 Mar 2009 - 00:30
IncidenceRateExposure   05 May 2009 - 23:20 05 Mar 2009 - 00:56
IncidenceRatePopn   14 May 2009 - 23:21 04 Mar 2009 - 00:45
InferenceDef   15 Dec 2010 - 01:15 05 Jan 2009 - 23:57
IntegratedDataRepository   11 May 2009 - 18:38 07 Apr 2009 - 20:37
IntentionToTreat   03 Aug 2011 - 20:35 12 Jun 2009 - 17:35
InterConfound   02 Jun 2009 - 20:56 05 Feb 2009 - 00:26
InterMultipl   05 Jun 2009 - 21:21 06 Feb 2009 - 00:37
InteractionAdditive   08 Apr 2010 - 21:01 06 Feb 2009 - 00:36
InteractionGraph   11 Jun 2009 - 22:04 09 Apr 2009 - 19:42
IntraClassCorrelation   15 Dec 2010 - 01:38 30 Jan 2009 - 22:58
JackKnife   03 Apr 2012 - 19:50 10 Apr 2008 - 22:28
KaplanMeier   21 Jun 2012 - 21:58 03 Jun 2009 - 16:51
KappaValueLow   05 Aug 2011 - 17:05 05 Aug 2011 - 00:04
LeastSquares   03 Aug 2011 - 20:48 24 Apr 2008 - 20:50
LengthBiasTerm   23 Jul 2010 - 17:24 20 Jul 2010 - 22:10
LikelihoodDefinition   28 Jan 2013 - 21:35 28 Jan 2013 - 21:35
LikelihoodRatioTest   28 Jan 2013 - 21:48 28 Jan 2013 - 21:48
LinearRegression   01 May 2010 - 06:08 16 Apr 2008 - 23:03
LinearSplines   25 Jun 2012 - 05:42 25 Jun 2012 - 05:42
LogLikelihood   03 Jun 2009 - 18:28 12 Feb 2008 - 04:08
LogisticOutcome   01 Feb 2012 - 22:23 22 Oct 2009 - 23:36
LogisticRegression   22 Oct 2009 - 22:57 12 Feb 2008 - 05:40
LostToFollowUp   15 Dec 2010 - 01:49 04 May 2009 - 19:59
MannWhitneyTest   03 Aug 2011 - 22:36 03 Aug 2011 - 22:36
MarkovProcess   03 Aug 2011 - 22:40 03 Aug 2011 - 22:40
MaximumLikelihoodEstimate   28 Jan 2013 - 21:38 28 Jan 2013 - 21:38
MaximumLiklihoodEstimate   03 Aug 2011 - 22:45 03 Aug 2011 - 22:45
MeasurementScale   03 Aug 2011 - 22:47 03 Aug 2011 - 22:47
MeasureofCentralTendency   24 May 2010 - 17:12 24 May 2010 - 17:12
MedPedia   15 Dec 2010 - 01:20 07 Feb 2009 - 21:43
MedianReporting   05 Aug 2011 - 17:03 05 Aug 2011 - 00:18
MetaAnalysis   15 Dec 2010 - 01:23 08 Feb 2008 - 23:04
MinimalRisk   14 Apr 2009 - 22:30 10 Nov 2008 - 19:31
MissingData   05 Aug 2011 - 15:21 05 Aug 2011 - 00:50
MonteCarloStudy   03 Aug 2011 - 22:55 03 Aug 2011 - 22:55
MultiCollinearity   03 Aug 2011 - 22:59 03 Aug 2011 - 22:59
MultiComparisonTechniques   03 Aug 2011 - 23:04 03 Aug 2011 - 23:04
MultiplicativeModel   03 Aug 2011 - 23:12 03 Aug 2011 - 23:12
MyResearch   14 Apr 2009 - 22:30 02 Feb 2009 - 20:25
NegativeConfounding   01 Jun 2009 - 18:11 27 Jan 2009 - 21:40
